NHỮNG MÃ WAGO THƯỜNG CÓ SẴN TẠI VIỆT NAM:
730-V3.1, NR.750-303, NR.750-402, NR.750-550, NR.750-504,
NR.750-323, 750-411, 787-904, 750-842,750-262.
1
2
Strip length, see packaging or instructions
Color coded for simplicity
ECO Fieldbus Couplers*for digital and analog signals0.08 mm2 - 1.5 mm2 / AWG 28- 16 Voltage supply 24 V (15% ... +20%) Module width 50 mm/1.97 in |
Fieldbus Couplers*for digital and analog signals0.08 mm2 - 2.5 mm2 / AWG 28 - 14 Voltage supply 24 V (-15% ... +20%) Module width 51 mm/2.01 in |
Fieldbus Controllers*,programmablefor digital and analog signals 0.08 mm2 - 2.5 mm2 / AWG 28 - 14 Voltage supply 24 V (-15% ... +20%) Module width 51 mm/2.01 in |
Description | Baud rate | Item No. | Description | Baud rate | Item No. | Description | Baud rate | Item No. |
PROFIBUS DP ECO | 12 Mbaud | 750-343 | PROFINET | 100 Mbit/s | 750-340 | PROFIBUS DP/V1 | 12 Mbaud | 750-833 |
PROFINET | 100 Mbit/s | 750-370 | ||||||
INTERBUS ECO | 500 kbaud | 750-344 | 2 ports | ETHERNET TCP/IP | 10/100 Mbit/s | 750-871 | ||
2 ports | ||||||||
INTERBUS ECO | 2 Mbaud | 750-345 | PROFIBUS DP/FMS | 12 Mbaud | 750-303 | ETHERNET TCP/IP | 10/100 Mbit/s | 750-873 |
PROFIBUS | 12 Mbaud | 750-333 | RS-232 | |||||
DeviceNet ECO | 500 Kbaud | 750-346 | PROFIBUS | 1.5 Mbaud | 750-331 | ETHERNET TCP/IP | 10/100 Mbit/s | 750-841 |
with fiber optic connection | ETHERNET TCP/IP | 10 Mbit/s | 750-842 | |||||
CANopen ECO MSS | 10 Kbd-1 Mbd | 750-347 | ||||||
ETHERNET TCP/IP | 100 Mbit/s | 750-341 | DeviceNet | 500 Kbaud | 750-806 | |||
CANopen ECO | 10 Kbd-1 Mbd | 750-348 | ETHERNET TCP/IP | 10 Mbit/s | 750-342 | |||
CANopen | 10 Kbad-1 Mbd | 750-837 | ||||||
DeviceNet | 500 Kbaud | 750-306 | MCS | |||||
DeviceNet | 500 Kbaud | 750-346 | CANopen | 10 Kbd-1 Mbd | 750-838 | |||
D-Sup | ||||||||
CANopen | 10 Kbd-1 Mbd | 750-307 | ||||||
CANopen | 10 Kbd-1 Mbd | 750-337 | MODBUS RS-485 | 150-19200 Bd | 750-812 | |||
CANopen | 10 Kbd-1 Mbd | 750-338 | MODBUS RS-232 | 150-19200 Bd | 750-814 | |||
MODBUS RS-485 | 1.2-115.2 KBd | 750-815 | ||||||
MODBUS RS-485 | 150-19200 Bd | 750-312 | MODBUS RS-232 | 1.2-115.2 KBd | 750-816 | |||
MODBUS RS-485 | 1.2-115.2 Kbd | 750-315 | ||||||
MODBUS RS-232 | 150-19200 Bd | 750-314 | INTERBUS | 500 Kbaud | 750-804 | |||
MODBUS RS-232 | 1.2-115.2 Kbd | 750-316 | ||||||
IEC 60870-5 | 10/100 Mbit/s | 750-872 | ||||||
Accessories, Series 750 | INTERBUS | 500 Kbaud | 750-304 | Telecontroller | ||||
INTERBUS | 500 Kbaud | 750-334 | KNX | 10/100 Mbit/s | 750-849 | |||
Fieldbus connection | with fiber optic connection | |||||||
Fast and maintenance-free | CC-Link | 156 Kbd-10 Mbd | 750-310 | BACnet | 10/100 Mbit/s | 750-830 | ||
CAGE CLAMP® connection | ||||||||
FireWire | 100/200/400 Mbd | 750-339 | LonWorks® | 78 Kbps | 750-819 | |||
CAL | 10 Kbd-1 Mbd | 750-305 | Linux® | 10/100 Mbit/s | 750-860 | |||
PROFIBUS | 750-960 | Accessories and software | ||||||
with D-Sub male connector, 9-pole | II/O-LIGHTBUS | 2.5 Mbaud | 750-300 | |||||
PROFIBUS | 750-971 | Digital and analog signals | WAGO-I/O-CHECK 2 | 759-302 | ||||
with D-Sub male connector, 9-pole, suitable for S7-PLC | LonWorks® | 78 Kbps | 750-319 | WAGO-I/O-SYSTEM 750 commissioning tool | ||||
PROFIBUS | 750-972 | WAGO-I/O-PRO CAA | 759-333 | |||||
with D-Sub male and female connectors; 9-pole | LON Dara Exchange Coupler | 750-319/004-000 | IEC 61131-3 programming tool | |||||
ETHERNET | 750-975 | (peer-to-peer) | 78 Kbps | WAGO OPC Server | 759-311 | |||
RJ-45 IP20 connector | MODBUS/TCP | |||||||
CANopen | 750-963 | SECOS III | 100 Mbit/s | 750-351 | WAGO DLL | 759-312 | ||
with D-Sub female connector, 9-pole | 2 ports | MODBUS/TCP | ||||||
INTERBUS (IN) | 750-961 | |||||||
with D-Sub female connector, 9-pole | ||||||||
INTERBUS (OUT) | 750-962 | RS-232 Communication Cable | 750-920 | |||||
with D-Sub male connector, 9-pole | Connection between PC and coupler/controller | |||||||
CC-Link | 750-965 | WAGO Radio Adapter | 750-921 | |||||
with D-Sub male connector, 9-pole | Radio connection between PC and coupler/controller | |||||||
USB Service Cable | 750-923 | |||||||
More accessories in the Full Line Catalog, Volume 3 | Connection between PC and coupler/controller |
You can find approvals and technical data in our Full Line Catalog, Volume 3 or at www.wago.vn.
Industrial Compact PC* 0.08 mm2- 2.5 mm2 / AWG 28 - 16 Voltage supply 24 V (-15% ... +20%) Dimensions 172 x 65 x 100 mm |
Digital Input Modules (DI)* 0.08 mm2- 2.5 mm2 / AWG 28 - 16 Voltage supply 24 V (-15% ... +20%) Module width 12 mm/0.47 in 24 mm/0.94 in |
Digital Output Modules (DO)* 0.08 mm2- 2.5 mm2 / AWG 28 - 16 Voltage supply 24 V (-15% ... +20%) Module width 12 mm/0.47 in 24 mm/O.94 in |
Description | Item No. | Description | Voltage | Item No. | Description | Voltage | Item No. |
WAGO-I/O-IPC | 750-870 | 2-Channel DI | DC 24V, h.-s. s., 3ms | 750-400 | 1-Channel DO | AC 230V, 16 A | 750-523 |
Industrial compact PC | DC 24V, h.-s. s., 0.2 ms | 750-401 | 1 make contact, isolated outputs | ||||
Interfaces: | DC 24V, h.-s, s., 3ms | 750-410 | |||||
LAN 2 x 10Base-T/100Base-TX | Proximity witch | ||||||
Fieldbus (optional) | DC 24V, h.-s s., 0.2 ms | 750-411 | 2-Channel DO | DC 24V, h.-s s., 0.5 A | 750-501 | ||
Serial 1 x COM 1, EIA RS-232 compliant | Proximity witch | DC 24V, h.-s s., 2 A | 750-502 | ||||
USB 2 x USB port acc. to Specification 1.1 | DC 24V, h.-s s., 3 ms | 750-418 | DC 24V, h.-s s., 0.5 A | 750-506 | |||
Digital input 2 x DI, isolated | Diagnostics/ acknowledgment | Diagnostics | |||||
Digital 2 x DO, isolated | DC 24V, h.-s s., 3 ms | 750-421 | DC 24V, h.-s s., 2 A | 750-508 | |||
Diagnostics | Diagnostics | ||||||
WAGO-I/O-IPC | 758-870 | DC 24V, NAMUR | 750-425 | AC/DC 230V, | 750-509 | ||
Proximity witch acc. to DIN EN 50227 | SSR 0.3 A | ||||||
DC 24V, | 750-424 | AC/DC 230V, | 750-522 | ||||
WAGO-I/O-IPC | 758-870/ 000-001 |
Intruder detection | SSR 3.0 A(<30 s) | ||||
with PROFIBUS master | DC 48V, h.-s s., 3 ms | 750-412 | AC 125V, 0.5 A | 750-514 | |||
DC 60V, h.-s s., 3 ms | 753-429 | 2 changeover contacts, isolated outputs |
|||||
WAGO-I/O-IPC | 758-970/ 000-002 |
DC 110V | 750-427 | AC 250V, 1.0 A | 750-517 | ||
with CANopen master | high-side and low-side witching | 2 changeover contacs, isolated outputs |
|||||
AC 120V, h.-s s., | 750-406 | AC 250V, 2.0 A | 750-512 | ||||
WAGO-I/O-IPC | 758-870/ 000-004 |
2- to 4-conductor connection | 2 make contacts, non-floating |
||||
with PROFIBUS slave | AC 230V, h.-s s. | 750-505 | AC 250V, 2.0 A | 750-513 | |||
2 make contacts, isolated outputs |
|||||||
WAGO-I/O-IPC | 750-870/ 000-010 |
4-Channel DI | DC 5V, h.-s s., 0.2 ms | 750-414 | |||
(128 Mbytes) | DC 24V, h.-s s., 3 ms | 750-402 | |||||
DC 24V, h.-s s., 0.2 ms | 750-403 | 4-Channel DO | DC 5V, h.-s s., 20 mA | 750-519 | |||
WAGO-I/O-IPC | 750-870/ 000-011 |
DC 24V, h.-s s., 3 ms | 750-432 | DC 24V, h.-s s., 0.5 A | 750-504 | ||
with PROFIBUS master (28 Mbytes) | DC 24V, h.-s s., 0.2 ms | 750-433 | DC 24V, h.-s s., 0.5 A | 750-531 | |||
DC 24V, h.-s s. | 750-422 | DC 24V, l.-s s., 0.5 A | 750-516 | ||||
WAGO-I/O-IPC | 758-870/ 000-012 |
Pulse extension | DC 24V, h.-s s., 0.5 A | 750-532 | |||
with CANopen master (128 Mbytes) | DC 24V, 3 ms l.-s s. | 750-408 | Diagnostics | ||||
DC 24V, h.-s s., 0.2 ms | 750-409 | ||||||
WAGO-I/O-IPC | 758-870/ 000-014 |
AC/DC 24V, 20 ms | 750-415 | ||||
with PROFIBUS slave (128 Mbytes) | AC/DC 24V, h.-s s., 50 ms | 750-423 | 8-Channel DO | DC 5/12 V, h.-s s., 1 A | 733-534 | ||
Power jumper contacts | short-circuit protected | ||||||
WAGO-I/O-IPC-G2 Linux 2.6 | 758-870/ 000-310 |
AC/DC 42V | 750-428 | DC 24V, h.-s s., 0.5 A | 750-530 | ||
with Geode 266 MHz | AC 120/230V, h.-s s. | 733-440 | DC 24V, l.-s s., 0.5 A | 750-536 | |||
10 ms, AC 120...230V | DC 24V, h.-s s., 0.5 A | 750-537 | |||||
WAGO-I/O-IPC-C6 Linux 2.6 | 758-874/ 000-010 |
Diagnostics | |||||
with Celeron® 600 MHz | 8-Channel DI | DC 5/12 V, h.-s s. | 753-434 | AC 120/230 V, h.-s s. | 753-540 | ||
0.2 ms | 0.25 A, AC 120...230V | ||||||
WAGO-I/O-IPC-C10 Linux 2.6 | 758-875/ 000-010 |
DC 24V, h.-s s., 3 ms | 750-430 | ||||
with Celeron®M 1 GHz | DC 24V, h.-s s., 0.2 ms | 750-431 | |||||
DC 24V, l.-s s., 3 ms | 750-436 | ||||||
DC 24V, l.-s s., 0.2 ms | 750-437 | ||||||
h.-s s. high-side witching | h.-s s. high-side witching | ||||||
l.-s s. low-side witching | l.-s s. low-side witching | ||||||
Volume 3 |
also available with pluggable connector (753 Series).
Analog Input Modules (AI)* 0.08 mm2 - 2.5 mm2 / AWG 28 - 16 Voltage supply 24 V (-15% ... +20%) Module width 12 mm/0.47 in 24 mm/0.94 in |
Analog Output Modules (AO)* 0.08 mm2 - 2.5 mm2 / AWG 28 - 16 Voltage supply 24 V (-15% ... +20%) Module width 12 mm/0.47 in 2 24 4 m m r m/0.94 in |
Specialty Modules* 0.08 mm2 - 2.5 mm2 / AWG 28- 16 Voltage supply 24 V (-15% ... +20%) Module width 12 mm/0.47 in 24 mm/0.94 in 48 mm/1.89 in |
Description | Item No. | Description | Item No. | Description | Item No. | ||
1-Channel | Strain gauge | 750-491 | 2-Channel AO | 0-20 mA | 750-552 | Up/Down Counter | 750-404 |
4-20 mA | 750-554 | DC 24V, 100 kHz | |||||
2-Channel AI | Differentinal inputs | 0-10 V | 750-550 | 2-Channel Up/Down Counter | 750-638 | ||
0-20 mA | 750-452 | 0-10 V | 750-560 | DC 24V, 500 Hz | |||
4-20 mA | 750-454 | 10 bits, 100 mW, 24 V | 2-Channel Pulse Width Output Module | 750-511 | |||
0-1 A AC/DC | 750-475 | ±10 V | 750-556 | DC 24V, 0.1 A | |||
0-10 V AC/DC | 750-477 | SSI Transmitter Interface | 750-630 | ||||
±10 V DC | 750-456 | 4-Channel AO | 0-20 mA | 750-553 | 24 bits, 125 kHz, Gray | ||
4-20 mA | 750-555 | Incremental Encoder Interface | 750-631 | ||||
2-Channel AI | single-ended | 0-10 V | 750-559 | 16-bit counter | |||
0-20 mA | 750-465 | ±10 V | 750-557 | Incremental Encoder Interface | 750-637 | ||
0-20 mA, short-circuit protected | 32-bit counter, RS-422 connection | ||||||
750-470 | Digital Impulse Interface | 750-635 | |||||
0-20 mA, 16 bits | 750-472 | for magentostrictive distance measurement sensors | |||||
4-20 mA | 750-466 | RS-232 C Serial Interface | 750-650 | ||||
4-20 mA, short-circuit protected | 1200-19200 baud | ||||||
750-473 | Serial Interface RS-485 | 750-653 | |||||
4-20 mA, 16 bits | 750-474 | 1200-19200 baud | |||||
4-20 mA, 16 bits, HART | 750-482 | TTY Interface 20 mA | 750-651 | ||||
0-10 V DC | 750-467 | Current loop | |||||
0-10 V DC, 16 bits | 750-478 | Data Exchange Module | 750-654 | ||||
±10 V DC, 16 bits | 750-476 | 62500 baud | |||||
DALI/DSI Master Module | 750-641 | ||||||
2-Channel | Differentinal measurement inputs | ||||||
0-20 mA | 750-480 | Radio Receiver Module | 750-642 | ||||
4-20 mA | 750-492 | EnOcean | |||||
±10 V DC | 750-479 | Radio Receiver Module | 750-644 | ||||
0-30 V DC | 750-483 | Bluetooth | |||||
MP-Bus Module | 750-643 | ||||||
2-Channel AI | Pt100/RTD | 750-461 | Master module | ||||
RTC Module | 750-640 | ||||||
2-Channel AI | Thermocouple | 750-469 | Real-time clock | ||||
K/Diagnostics | AS-Interface Master Module | 750-655 | |||||
4-Channel | single-ended | ||||||
0-20 mA, | 750-453 | Vibration Monitoring | 750-645 | ||||
4-20 mA | 750-455 | 2-channel vibration velocity/bearing condition monitoring | |||||
0-10 V DC | 750-468 | Stepper Module | 750-670 | ||||
0-10 V DC | 750-459 | Stepper controller RS-422 | |||||
±10 V DC | 750-457 | Stepper Module | 750-671 | ||||
Stepper controller 24V/1.5 mA | |||||||
4-Channel AI | Pt100/RTD | 750-460 | DC-Drive Controller | 750-636 | |||
24V/5 A | |||||||
Stepper Module | 750-672 | ||||||
Stepper Controller 70 V /7.5 A 6IN, 2OUT | |||||||
Stepper Module | 750-673 | ||||||
Servo stepper controller 70 V / 7.5 A 6IN, 2OUT |
PROFIsafe Modules* 0.08 mm2 - 2.5 mm2 / AWG 28 - 16 Voltage supply 24 V (-15% ... +20%) Module width 24 mm/0.94 in |
Ex i Intrinsically Safe Modules* 0.08 mm2 - 2.5 mm2 / AWG 28 - 16 Voltage supply 24 V (-15% ... +20%) Module width 12 mm/0.47 in 24 mm/0.94 in |
System Modules* 0.08 mm2 - 2.5 mm2 / AWG 28 - 16 Voltage supply 24 V (-15% ... +20%) Module width 12 mm/0.47 in 24 mm/0.94 in |
4 inputs Cat. 4/SIL 3, PROFIsafe 2.0
8 inputs Cat. 4/SIL 3, PROFIsafe 2.0
4 inputs and 4 outputs Cat. 4/SIL 3, PROFIsafe 2.0
4 inputs and 4 outputs Cat. 4/SIL 3, PROFIsafe 1.3
2 inputs Cat. 2/SIL 2 or 1 input Cat. 4/SIL 3
1 output Cat. 2/SIL 2 or 1 output Cat. 3/SIL 2
2 outputs Cat. 2/SIL 2 or 1 output Cat. 4/SIL 3
WAGO PROFIsafe modules can be used in safety appli-
cations up to category 4 in accordance with EN 954-1
or SIL 3 according to base standard IEC 61508 and
AK 6 (DIN V 19250).
Status, configuration and diagnostics are available in
every module.
NAMUR Ex i
NAMUR Ex i
DC 24 V, Ex i
single -ended, 4 - 20 mA, Ex i
RTD EEx i
0 - 20 mA, Ex i
with fuse, Ex i
The WAGO-1/0-SYSTEM 750 can be used in
hazardous areas of zone 2.
A direct connection to the sensors and actuators of
zones 0 and 1 is now also possible.
End module
Coupler module
DC 24 V, without fuse
DC 24 V, with fuse carrier
DC 24 V, with fuse carrier, diagnostics
DC 24 V 5 - 15V
DC 24 V, passive
AC 120 V, with fuse carrier
AC/DC 0-230 V, without fuse
AC 230 V, with fuse carrier
AC 230 V, with fuse carrier, diagnostics
for field side power supply
for system and field side power supply
DC 0 V
DC 24 V
AC/DC 0-230 V
with power jumper contacts
with supply module
* You can find approvals and technical data in our Full Line Catalog, Volume 3 or at www.wago.vn.
767 Series Fieldbus Couplers* IP67 protection class Operating voltage DC 24 V (-25% ... +30%) Dimensions (W x H xl.) 75x 117 x 25 mm |
767 Series I/O Modules* IP67 protection class Operating voltage DC 24 V (-25% ... +30%) Dimensions (W x H xl.) 50x 117 x26 mm |
767 Series Modules* IP67 protection class Operating voltage DC 10 V ... 30 V Dimensions (W x H x L.) M12: 60 x 117/123/152 x 26 mm M 8: 30 x 117/123/152/175 x 20 mm |
*You can find approvals and technical data in our Full Line Catalog, Volume 3 or at www.wago.vn.
TO-PASS® Telecontrol Module S* GSM mobile radio network SMS, CSD, GPRS (Web) 4 x DI, 4 x DO, 2 x Al Operating voltage DC 8 V ... 36 V Closed current 35 mA Dimensions (WxHxl) 109 x 105 x 78 mm TO-PASS® |
Telecontrol Module M* GSM mobile radio network SMS, CSD, GPRS (Web) 8 x DI, 4 x DO, 8 x Al, 2 x AO Operating voltage DC 8 V ... 36 V Closed current 35 mA Dimensions (WxHxL) 109 x 105 x 78 mm |
Figure
Pumping stations
Tank farm
Series machines
*You can find approvals and technical data in our Full Line Catalog, Volume 3 or at www.wago.vn.
5-Port Industrial Switch* Supply voltage DC 9 V - 48 V Ports: 5 x 10/100BASE-TX (RJ-45) Dimensions (WxHxL) 50 x 120 x 105 mm |
8-Port Industrial Switch* Supply voltage DC 9 V - 48 V Ports: 8 x 10/1 00BASE-TX (RJ-45) 2 x SFP 100BASE-FX Fiber Dimensions (WxHxl.) 50 x 120 x 105 mm |
7-Port Industrial Switch* Supply voltage DC 9 V - 48 V Ports: 7 x 10/100BASE-TX (RJ-45) 2 x SFP 100BASE-FX Fiber 1 x RS -232 (RJ-45) Dimensions (WxHxl.) 50 x 120 x 105 mm |
*You can find approvals and technical data in our Full Line Catalog, Volume 3 or at www.wago.vn.
Output voltage DC 24 V, open circuit and short circuit protected, adjustable output voltage, LED status indication, for DIN 35 rail 0.08 — 4 mm2 / AWG 28 - 12 |
Open circuit and short circuit protected, adjustable output voltage, LED status indication, for DIN 35 rail 0.08 — 2.5 mm2/ AWG 28 - 14 |
Output voltage DC 24 V, open circuit and short circuit protected, adjustable output voltage, LED status indication, for DIN 35 rail 0.08 — 2.5 mm2/ AWG 28 - 14 |